深圳市盈源电子有限公司 Shenzhen YingYuan Electronics Co., Ltd Address:The 4-7th Floor, Building 8, HongYe Industrial Park, XiXiang Town, BaoAn District, ShenZhen,518126, China | |||||||
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
❖▪EFFICIENCY VI ❖▪20WATT OUTPUT POWER ❖▪OVERCURRENT PROTECTION ❖▪SHORT CIRCUIT PROTECTION ❖▪INPUT PROTECTION ❖▪ROHS COMPLIANT | ❖ SAA ❖▪ROHS ❖ REACH |
| |||||
TYPICAL MODEL LIST | |||||||
I/P Voltage | Typical model | Output | Function | Output USB | Efficiency | ||
90 - 264V 47 - 63HZ | C1902A | 5V3A 9V2.22A 12V1.67A | PD | Single type-c port | VI | ||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 05.A Max | Standby Power | 0.1W MAX | ||||
Inrush Current | 60A Max | Leakage Current | 0.25mA MAX | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage | 5V / 9V / 12 V | Operating Temperature | 10°C~40°C | ||||
Output Current | 3A / 2.22A / 1.67A | Cooling | Convection | ||||
Output Power | 20W | Temperature Coefficient | 0.05%/°C | ||||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 20-30mS normal | Physical Specifications | 53mm * 39mm * 27mm | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | 62368 | ||||
MECHANICAL SPECIFICATION | PACKING DETAILS | ||||||
|
300pcs/carton,15kg/carton Carton size: 47*36.5*19cm |
C1902A
3 Years Warranty
Energy Efficiency Level VI
CE ROHS Approvals
Optional Black Color
Class II Construction
Min. Order 1000 Pieces
Lead Time 20-25 working days